B2B · Benchmarks
Engineer underwriting benchmarks
Peer and universe rankings from the same deterministic scorecards as the research OS — stack roles, multi-factor scores, and bands. Not commodity prices. Not advice.
74 companies ranked
Seed universe
Live engine output
API ready
Universe
Band distribution
strong
12
names
watch
56
names
caution
5
names
weak
1
names
Rankings
Top underwriting scores
| # | Ticker | Company | Overall | Band | Stack roles | Cycle |
|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet | 8.21 | strong | cloud_hyperscaler | ai_capex |
| 2 | AMZN | Amazon | 8.21 | strong | cloud_hyperscaler storage | ai_capex |
| 3 | TXN | Texas Instruments | 7.85 | strong | analog_power_ics | industrial_auto |
| 4 | ADI | Analog Devices | 7.85 | strong | analog_power_ics | industrial_auto |
| 5 | META | Meta Platforms | 7.85 | strong | cloud_hyperscaler | ai_capex |
| 6 | MSFT | Microsoft | 7.81 | strong | cloud_hyperscaler | ai_capex |
| 7 | AMAT | Applied Materials | 7.76 | strong | wafer_equipment | equipment_capex |
| 8 | LRCX | Lam Research | 7.76 | strong | wafer_equipment | equipment_capex |
| 9 | CSCO | Cisco Systems | 7.67 | strong | networking_optics data_center_infra | ai_capex |
| 10 | KEYS | Keysight Technologies | 7.67 | strong | test_metrology | design_spend |
| 11 | SNPS | Synopsys | 7.63 | strong | eda_design | design_spend |
| 12 | CDNS | Cadence Design Systems | 7.63 | strong | eda_design | design_spend |
| 13 | ETN | Eaton | 7.45 | watch | power_energy data_center_infra | power_cooling |
| 14 | APH | Amphenol | 7.45 | watch | networking_optics data_center_infra | ai_capex |
| 15 | QCOM | Qualcomm | 7.40 | watch | accelerators_gpu analog_power_ics | mobile_ai |
Peer compare
Peer cohort — GOOGL
Overall
8.21
strong
Rank in cohort
#1
of 4
Peers
MSFT, AMZN, META
Cohort ranking
| # | Ticker | Score | Band |
|---|---|---|---|
| 1 | GOOGL | 8.21 | strong |
| 2 | AMZN | 8.21 | strong |
| 3 | META | 7.85 | strong |
| 4 | MSFT | 7.81 | strong |
Factors vs peer mean
-
stack_importance 9.0 Δ +0.7
Peer mean 8.3/10
-
competitive_moat 9.0 Δ +0.0
Peer mean 9.0/10
-
customer_concentration 8.0 Δ +0.0
Peer mean 8.0/10
-
balance_sheet 9.0 Δ +0.0
Peer mean 9.0/10
-
dilution_capital_risk 9.0 Δ +0.0
Peer mean 9.0/10
-
valuation_margin_of_safety 6.0 Δ +1.0
Peer mean 5.0/10
-
cycle_position 7.0 Δ +0.0
Peer mean 7.0/10
By stack role
Role leaders
accelerators_gpu
analog_power_ics
cloud_hyperscaler
cooling_thermal
data_center_infra
eda_design
foundry
lithography
materials_substrates
memory_hbm
networking_optics
packaging_osat
power_energy
quantum_compute
solar_power
storage
test_metrology
wafer_equipment
Commercial
Want history, more names, or warehouse delivery?
Join the data pilot waitlist (tagged data_pilot) or commercial API interest (api_commercial).